<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: yarr!</title>
	<atom:link href="http://cowshell.com/buffalog/2006/07/08/yarr/feed/" rel="self" type="application/rss+xml" />
	<link>http://cowshell.com/buffalog/2006/07/08/yarr/</link>
	<description>art and udder stuff by mike maihack</description>
	<lastBuildDate>Mon, 21 May 2012 03:03:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Gabbi</title>
		<link>http://cowshell.com/buffalog/2006/07/08/yarr/comment-page-1/#comment-16861</link>
		<dc:creator>Gabbi</dc:creator>
		<pubDate>Sat, 15 Sep 2007 02:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://cowshell.com/buffalog/2006/07/08/yarr/#comment-16861</guid>
		<description>I enjoy your drawings, I was just looking for a picture of a mime for homework and it came up with this site. The previous page had the mime but I&#039;ve decided to have a squizz. Anways, hopefully his won&#039;t be traced back to the Me, me.

tata
Possums</description>
		<content:encoded><![CDATA[<p>I enjoy your drawings, I was just looking for a picture of a mime for homework and it came up with this site. The previous page had the mime but I&#8217;ve decided to have a squizz. Anways, hopefully his won&#8217;t be traced back to the Me, me.</p>
<p>tata<br />
Possums</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. P</title>
		<link>http://cowshell.com/buffalog/2006/07/08/yarr/comment-page-1/#comment-91</link>
		<dc:creator>Mr. P</dc:creator>
		<pubDate>Fri, 14 Jul 2006 14:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://cowshell.com/buffalog/2006/07/08/yarr/#comment-91</guid>
		<description>Nice one. Pretty cool map and raw heartlessness.</description>
		<content:encoded><![CDATA[<p>Nice one. Pretty cool map and raw heartlessness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://cowshell.com/buffalog/2006/07/08/yarr/comment-page-1/#comment-81</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 09 Jul 2006 13:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://cowshell.com/buffalog/2006/07/08/yarr/#comment-81</guid>
		<description>supinfocum huh?  i&#039;m gonna have to them out...</description>
		<content:encoded><![CDATA[<p>supinfocum huh?  i&#8217;m gonna have to them out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://cowshell.com/buffalog/2006/07/08/yarr/comment-page-1/#comment-80</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sun, 09 Jul 2006 04:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://cowshell.com/buffalog/2006/07/08/yarr/#comment-80</guid>
		<description>Nice piratiness.

Yeah, the stuff coming out of Gobelins is amazing. But wow, the stuff coming out of Supinfocom, I like even better.</description>
		<content:encoded><![CDATA[<p>Nice piratiness.</p>
<p>Yeah, the stuff coming out of Gobelins is amazing. But wow, the stuff coming out of Supinfocom, I like even better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://cowshell.com/buffalog/2006/07/08/yarr/comment-page-1/#comment-79</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 09 Jul 2006 03:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://cowshell.com/buffalog/2006/07/08/yarr/#comment-79</guid>
		<description>oh jeez!  i have a TON.  bruce timm is definetly one of them...

jeff smith, craig thompson, carl barks, mike kunkel, theodore geisel, scott morse, chris bachalo, ovi nedelcu, jim lee, alex ross, ernest shepard, hayo miyazaki, brian froud, darwyn cooke, tim sale, james kochalka, j scott campbell, over half the flight artists and even more that i just find browsing throughout the web, ronnie del carmen, bill waterson, genndy tartakovsky, tim burton, john cassaday, bryan hitch, adrian alphona, frank quitely, stuart immonen, frank cho, charles vess and dave mckean... 

just off the top of my head.  :)</description>
		<content:encoded><![CDATA[<p>oh jeez!  i have a TON.  bruce timm is definetly one of them&#8230;</p>
<p>jeff smith, craig thompson, carl barks, mike kunkel, theodore geisel, scott morse, chris bachalo, ovi nedelcu, jim lee, alex ross, ernest shepard, hayo miyazaki, brian froud, darwyn cooke, tim sale, james kochalka, j scott campbell, over half the flight artists and even more that i just find browsing throughout the web, ronnie del carmen, bill waterson, genndy tartakovsky, tim burton, john cassaday, bryan hitch, adrian alphona, frank quitely, stuart immonen, frank cho, charles vess and dave mckean&#8230; </p>
<p>just off the top of my head.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Shamblin</title>
		<link>http://cowshell.com/buffalog/2006/07/08/yarr/comment-page-1/#comment-78</link>
		<dc:creator>J. Shamblin</dc:creator>
		<pubDate>Sun, 09 Jul 2006 01:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://cowshell.com/buffalog/2006/07/08/yarr/#comment-78</guid>
		<description>Pirate sketches are always fun to look at! Normally, I can guess an artist&#039;s influences, but in your case I&#039;m drawing a blank. Bruce Timm maybe? Who are your favorite artists?</description>
		<content:encoded><![CDATA[<p>Pirate sketches are always fun to look at! Normally, I can guess an artist&#8217;s influences, but in your case I&#8217;m drawing a blank. Bruce Timm maybe? Who are your favorite artists?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

