<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: color test</title>
	<atom:link href="http://cowshell.com/buffalog/2006/10/27/color-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://cowshell.com/buffalog/2006/10/27/color-test/</link>
	<description>scribbledadings and thingamajines</description>
	<pubDate>Mon, 01 Dec 2008 20:02:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Blair</title>
		<link>http://cowshell.com/buffalog/2006/10/27/color-test/#comment-35375</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Fri, 25 Jan 2008 03:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://cowshell.com/buffalog/2006/10/27/color-test/#comment-35375</guid>
		<description>Wow! Your stuff is really good! I was just looking up a harry potter picture for school, and your website looked really neat. Awesome job!</description>
		<content:encoded><![CDATA[<p>Wow! Your stuff is really good! I was just looking up a harry potter picture for school, and your website looked really neat. Awesome job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://cowshell.com/buffalog/2006/10/27/color-test/#comment-430</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 01 Nov 2006 12:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://cowshell.com/buffalog/2006/10/27/color-test/#comment-430</guid>
		<description>thanks so much guys!  it's nice to see this guy is appreciated, considering how quickly he was conceived.

bryan- yeah, i'm thinking of taking the same approach to this and then laying an inked drawing on top.  that's a lot of time dedicated to a simple sketch though, so maybe when i have a more important reason to.  like drawer geeks!

sarah- you are modest and awesome. :D

joe- i STILL need to see that movie.  is it any good?

kent- the burton influence is so prominent that i think i'd just give the character to him so he can use him if he wants to. :)

thanks again!</description>
		<content:encoded><![CDATA[<p>thanks so much guys!  it&#8217;s nice to see this guy is appreciated, considering how quickly he was conceived.</p>
<p>bryan- yeah, i&#8217;m thinking of taking the same approach to this and then laying an inked drawing on top.  that&#8217;s a lot of time dedicated to a simple sketch though, so maybe when i have a more important reason to.  like drawer geeks!</p>
<p>sarah- you are modest and awesome. :D</p>
<p>joe- i STILL need to see that movie.  is it any good?</p>
<p>kent- the burton influence is so prominent that i think i&#8217;d just give the character to him so he can use him if he wants to. :)</p>
<p>thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Culotta</title>
		<link>http://cowshell.com/buffalog/2006/10/27/color-test/#comment-428</link>
		<dc:creator>Kent Culotta</dc:creator>
		<pubDate>Wed, 01 Nov 2006 00:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://cowshell.com/buffalog/2006/10/27/color-test/#comment-428</guid>
		<description>I really like this guy, Mike.  He's a great character.  The way you did the hat just tickles me.  I'd love to see him in a movie.</description>
		<content:encoded><![CDATA[<p>I really like this guy, Mike.  He&#8217;s a great character.  The way you did the hat just tickles me.  I&#8217;d love to see him in a movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Potato</title>
		<link>http://cowshell.com/buffalog/2006/10/27/color-test/#comment-426</link>
		<dc:creator>Joe Potato</dc:creator>
		<pubDate>Tue, 31 Oct 2006 03:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://cowshell.com/buffalog/2006/10/27/color-test/#comment-426</guid>
		<description>I like it, Mike! It's got more of a storyboard/character concept feel to it. Reminds me of the Sisters of Bellevue.</description>
		<content:encoded><![CDATA[<p>I like it, Mike! It&#8217;s got more of a storyboard/character concept feel to it. Reminds me of the Sisters of Bellevue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah!</title>
		<link>http://cowshell.com/buffalog/2006/10/27/color-test/#comment-424</link>
		<dc:creator>Sarah!</dc:creator>
		<pubDate>Mon, 30 Oct 2006 17:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://cowshell.com/buffalog/2006/10/27/color-test/#comment-424</guid>
		<description>That's so funny, because colouring to me feels like the most difficult thing. I'm glad you guys like what I've been doing lately. I still feel like things that turn out are done mostly by accident. I generally use painter for the bulk of the colouring and just paint strait ahead... like it were really oils on canvas and then pop it back into photoshop, desaturate it a little and pull the overall colour adjust slightly one way or another and tweak other stuff until I like it.

Sometimes, I also colour sketched lines in photoshop first, then paint underneath in painter too :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s so funny, because colouring to me feels like the most difficult thing. I&#8217;m glad you guys like what I&#8217;ve been doing lately. I still feel like things that turn out are done mostly by accident. I generally use painter for the bulk of the colouring and just paint strait ahead&#8230; like it were really oils on canvas and then pop it back into photoshop, desaturate it a little and pull the overall colour adjust slightly one way or another and tweak other stuff until I like it.</p>
<p>Sometimes, I also colour sketched lines in photoshop first, then paint underneath in painter too :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan B.</title>
		<link>http://cowshell.com/buffalog/2006/10/27/color-test/#comment-423</link>
		<dc:creator>bryan B.</dc:creator>
		<pubDate>Mon, 30 Oct 2006 14:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://cowshell.com/buffalog/2006/10/27/color-test/#comment-423</guid>
		<description>I like this guy a lot Mike. I wonder what he'd look like with some cleaner lines above the color. I do a lot of painting underneath line work, but my painting tends to be kind of flooby and uncontrolled (unlike Sarah's wonderful work). Sometimes it's fun to paint color under the lines, and then paint on a layer OVER the lines. 

Now I'm waiting for Sarah's answer too. :)

Bryan</description>
		<content:encoded><![CDATA[<p>I like this guy a lot Mike. I wonder what he&#8217;d look like with some cleaner lines above the color. I do a lot of painting underneath line work, but my painting tends to be kind of flooby and uncontrolled (unlike Sarah&#8217;s wonderful work). Sometimes it&#8217;s fun to paint color under the lines, and then paint on a layer OVER the lines. </p>
<p>Now I&#8217;m waiting for Sarah&#8217;s answer too. :)</p>
<p>Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://cowshell.com/buffalog/2006/10/27/color-test/#comment-420</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 28 Oct 2006 14:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://cowshell.com/buffalog/2006/10/27/color-test/#comment-420</guid>
		<description>how exactly&lt;em&gt; do&lt;/em&gt; you color your stuff?  because i think your stuff looks amazing.  please tell me you don't use photoshop...</description>
		<content:encoded><![CDATA[<p>how exactly<em> do</em> you color your stuff?  because i think your stuff looks amazing.  please tell me you don&#8217;t use photoshop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah!</title>
		<link>http://cowshell.com/buffalog/2006/10/27/color-test/#comment-416</link>
		<dc:creator>Sarah!</dc:creator>
		<pubDate>Fri, 27 Oct 2006 18:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://cowshell.com/buffalog/2006/10/27/color-test/#comment-416</guid>
		<description>I like this! I find that's a nice easy way to colour things too :)</description>
		<content:encoded><![CDATA[<p>I like this! I find that&#8217;s a nice easy way to colour things too :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
